| Sex: DOB: Color: Breeder: | Female 14.11.1993 Goldzobel Golzem/Horn |
| Sheydon´s Sam Dup | ||||
|---|---|---|---|---|
| Sheydon´s Che-Btsan | ||||
| Ka-Ba Sheydon´s Gshah-Tshon | ||||
| Ka-Ba Thomas of Karchen | ||||
| Ka-Ba´s Tsa-Mo | ||||
| Sheydon´s Mar-Gad Sa-Gshi | ||||
| Ka-Ba Mark of Lamleh | ||||
| Malishar´s Ragtime Annie | ||||
| Shergol Nam-Pa | ||||
| Su-Khyi Summer Wind of Karchen | ||||
| Nyiho La Kalai of Karchen | ||||
| Siddhi Agnes Lamleh of Karchen | ||||
| Shergol Spu-Mo | ||||
| Bra-Bo of Shergol | ||||
| Ya-Mtsan of Shergol | ||||
| Woodruff´s Aurora | ||||
| Ling Kor´s Dakini Buccaneer | ||||
| Ka-Ba Ezekiel´s Rolling CD | ||||
| Ka-Ba Mark of Lamleh | ||||
| Bear Creek Mno Ba | ||||
| Kalai´s Amber Lady of Karchen | ||||
| Nyiho La Kalai of Karchen | ||||
| Siddhi Agnes Lamleh of Karchen | ||||
| Su-Khyi Zer Gser-Chu | ||||
| Su-Khyi Humphrey Bogart | ||||
| Su-Khyi Summer Wind of Karchen | ||||
| Shergol Spu-Mo | ||||
| Su-Khyi Ramona of Rje-Bo | ||||
| Nyiho La Kalai of Karchen | ||||
| Siddhi Millicent of Rje-Bo |
