| Sex: DOB: Color: Breeder: | Male 28.06.2004 Schwarz mit weißem Abzeichen M. Battke |
| Hero-Chad-Lamleh von Kamal-a-schila | ||||
|---|---|---|---|---|
| Ka-Ta-Ya´s Jason-Lamleh | ||||
| Man-dzu Sipa Khorlo Lamlh von Nama-schu | ||||
| Ba-tu Lamleh von Nama-schu | ||||
| E´Tang-po Jina von Nama-schu | ||||
| Schanti´s Bijou-Lamleh | ||||
| Schanti´s Reggi-Lamleh | ||||
| A-Mas Tsin-Da Ma-ni of Schanti´s | ||||
| Schanti´s Chika-Lamleh | ||||
| Sheydon´s Sam Dup | ||||
| Sheydon´s Che-Btsan | ||||
| Shergol Nam-Pa | ||||
| Malishar´s Holly of Schanti´s | ||||
| Dalghani´s T´len Ken of Malishar | ||||
| Malishar´s Maitreya | ||||
| Kyer's Damkar | ||||
| Tsering Selala Nima | ||||
| Bacokas A-Mas at Tsering | ||||
| A-Mas Je-Khyod | ||||
| Tsering Kyichu Nima | ||||
| Lehlam Bosu Tu | ||||
| Lehlam Boy Tu | ||||
| Lehlam Susie | ||||
| Kyeri's Than Po Che | ||||
| Malishar's Tonka zu Dalghani | ||||
| Malishar´s Gjan Ti Dkar Po | ||||
| Malishar´s Rosebud of Ambtar | ||||
| Kyeri's Tashilhunpo | ||||
| Shergol Go-La | ||||
| Kyeri's Namcee Skar-Chu |
